Daily Best Tips 1×2

Daily Best Tips 1×2

Last Months ARCHIVE —————->Righ on the site —————->

Daily Best Tips 1x2

DAILY TIP ARCHIVE FEBRUARY

DATE MATCHES TIP ODD FT
01.02.2025 Tranmere – Colchester 2 2.35 1:3
02.02.2025 Marseille – Lyon 4+ 2.60 3:2
03.02.2025 Moreirense – Braga 2 2.20 1:2
04.02.2025 QPR – Blackburn 1 2.60 2:1
05.02.2025 Genk – Club Brugge KV X 3.35 1:1
06.02.2025 Ghazl El Mahallah – Modern Sport 1 2.95 2:1
07.02.2025 Chateauroux – Valenciennes 2 2.55 1:2
08.02.2025 Nice – Lens 1 2.45 2:0
09.02.2025 Lazio – Monza 4+ 2.50 5:1
10.02.2025 Atletico Atlanta – Deportivo Madryn 1 2.50 1:0
11.02.2025 Newport – Carlisle 2 2.35 1:0
12.02.2025 -:-
13.02.2025 -:-
14.02.2025 -:-
15.02.2025 -:-
16.02.2025 -:-
17.02.2025 -:-
18.02.2025 -:-
19.02.2025 -:-
20.02.2025 -:-
21.02.2025 -:-
22.02.2025 -:-
23.02.2025 -:-
24.02.2025 -:-
25.02.2025 -:-
26.02.2025 -:-
27.02.2025 -:-
28.02.2025 -:-

 

DAILY TIP ARCHIVE JANUARY

DATE MATCHES TIP ODD FT
01.01.2025 Hartlepool – Oldham 1 2.60 2:1
02.01.2025 Gillingham – Bromley 2 2.45 0:3
03.01.2025 Nice – Rennes 1 2.35 3:2
04.01.2025 Southampton – Brentford 2 2.35 0:5
05.01.2025 AS Roma – Lazio 1 2.55 2:0
06.01.2025 Al-Sekka – Baladiyat El Mahalla X 2.50 1:1
07.01.2025 Lowestoft – Stamford 2 2.20 0:3
08.01.2025 Digenis Akritas – Chloraka 1 2.35 1:0
09.01.2025 Al Tadamon – FinYarmouk 4+ 2.65 3:2
10.01.2025 Rodez – Troyes 1 2.40 2:1
11.01.2025 Brest – Lyon 2 2.10 2:1
12.01.2025 Lamia – Atromitos 2 2.25 0:3
13.01.2025 Al-Hudod – Diyala 1 2.40 2:0
14.01.2025 RC Kouba – Saoura 1 2.55 2:1
15.01.2025 Velo Clube – Noroeste 2 2.60 0:2
16.01.2025 Murici – Coruripe X 2.75 2:2
17.01.2025 Harrogate – Cheltenham 1 2.65 2:0
18.01.2025 Holstein Kiel – Hoffenheim 2 2.50 1:3
19.01.2025 Everton – Tottenham 1 2.55 3:2
20.01.2025 Boavista – Casa Pia 3+ 2.40 2:3
21.01.2025 Atl. Madrid – Bayer Leverkusen 1 2.45 2:1
22.01.2025 Marica – Nova Iguacu 2 2.55 2:0
23.01.2025 Malmo FF – Twente 2 2.55 2:3
24.01.2025 Caen – Guingamp 2 2.35 0:1
25.01.2025 St Johnstone – Motherwell 1 2.20 2:1
26.01.2025 Nice – Marseille 1 2.70 2:0
27.01.2025 Annecy – Dunkerque 2 2.40 0:2
28.01.2025 Smouha – ZED 1 2.40 2:1
29.01.2025 Lille – Feyenoord 4+ 2.50 6:1
30.01.2025 Ajax – Galatasaray 1 2.35 2:1
31.01.2025 FC Hermannstadt – UTA Arad X 2.85 0:0

 

DAILY TIP ARCHIVE DECEMBER

DATE MATCHES TIP ODD FT
01.12.2024 Smouha – El Gouna X 3.30 0:0
02.12.2024 Arezzo – Entella X 2.65 1:1
03.12.2024 Wrexham – Barnsley 1 2.40 1:0
04.12.2024 Jablonec – Ceske Budejovice 4+ 2.30 5:0
05.12.2024 Fulham – Brighton 1 2.65 3:1
06.12.2024 Rodez – Pau FC 1 2.50 1:0
07.12.2024 Hull – Blackburn 2 2.60 0:1
08.12.2024 Wolfsburg – Mainz 4+ 3.15 4:3
09.12.2024 Perugia – Campobasso 1 2.30 2:1
10.12.2024 Chesterfield – Wigan 1 2.50 3:2
11.12.2024 Hull – Watford 1 2.35 1:1
12.12.2024 Mlada Boleslav – Jagiellonia 1 2.35 1:0
13.12.2024 KV Mechelen – Antwerp X 3.30 1:1
14.12.2024 St. Pauli – Werder Bremen 2 2.50 0:2
15.12.2024 Bologna – Fiorentina 1 2.75 1:0
16.12.2024 Alexandria SC – Al-Sekka 2 2.65 1:2
17.12.2024 Eindhoven FC – Excelsior 2 2.20 1:3
18.12.2024 Altamura – Rimini 1 2.30 1:2
19.12.2024 SK Rapid – FC Copenhagen 1 2.60 3:0
20.12.2024 Dusseldorf – Magdeburg 4+ 2.30 2:5
21.12.2024 Werder Bremen – Union Berlin 1 2.30 4:1
22.12.2024 St. Liege – Gent 2 2.40 0:1
23.12.2024 El Mansoura – Aswan SC X 2.55 0:0
24.12.2024 Oued Ellil – Ariana 3+ 2.55 2:4
25.12.2024 AS Agareb – Progres Sakiet X 2.85 0:0
26.12.2024 Norwich – Millwall 1 2.30 2:1
27.12.2024 Stade d’Abidjan – Zoman 1 2.20 3:2
28.12.2024 Dumbarton – Kelty Hearts 1 2.45 2:0
29.12.2024 Bolton – Lincoln 1 2.15 3:0
30.12.2024 Aston Villa – Brighton 4+ 2.50 2:2
31.12.2024 Ards – Dundela 2 2.45 1:3

 

DAILY SINGLE BETSARCHIVE 2024

 

DAILY SINGLE BETSARCHIVE 2022-2023

 

DAILY SINGLE BETSARCHIVE 2015-2021

 

Daily Best Tips 1×2