DAILY BETS 2024
DAILY TIP ARCHIVE DECEMBER
DATE | MATCHES | TIP | ODD | FT |
01.12.2024 | Smouha – El Gouna | X | 3.30 | 0:0 |
02.12.2024 | Arezzo – Entella | X | 2.65 | 1:1 |
03.12.2024 | Wrexham – Barnsley | 1 | 2.40 | 1:0 |
04.12.2024 | Jablonec – Ceske Budejovice | 4+ | 2.30 | 5:0 |
05.12.2024 | Fulham – Brighton | 1 | 2.65 | 3:1 |
06.12.2024 | Rodez – Pau FC | 1 | 2.50 | 1:0 |
07.12.2024 | Hull – Blackburn | 2 | 2.60 | 0:1 |
08.12.2024 | Wolfsburg – Mainz | 4+ | 3.15 | 4:3 |
09.12.2024 | Perugia – Campobasso | 1 | 2.30 | 2:1 |
10.12.2024 | Chesterfield – Wigan | 1 | 2.50 | 3:2 |
11.12.2024 | Hull – Watford | 1 | 2.35 | 1:1 |
12.12.2024 | Mlada Boleslav – Jagiellonia | 1 | 2.35 | 1:0 |
13.12.2024 | KV Mechelen – Antwerp | X | 3.30 | 1:1 |
14.12.2024 | St. Pauli – Werder Bremen | 2 | 2.50 | 0:2 |
15.12.2024 | Bologna – Fiorentina | 1 | 2.75 | 1:0 |
16.12.2024 | Alexandria SC – Al-Sekka | 2 | 2.65 | 1:2 |
17.12.2024 | Eindhoven FC – Excelsior | 2 | 2.20 | 1:3 |
18.12.2024 | Altamura – Rimini | 1 | 2.30 | 1:2 |
19.12.2024 | SK Rapid – FC Copenhagen | 1 | 2.60 | 3:0 |
20.12.2024 | Dusseldorf – Magdeburg | 4+ | 2.30 | 2:5 |
21.12.2024 | Werder Bremen – Union Berlin | 1 | 2.30 | 4:1 |
22.12.2024 | St. Liege – Gent | 2 | 2.40 | 0:1 |
23.12.2024 | El Mansoura – Aswan SC | X | 2.55 | 0:0 |
24.12.2024 | Oued Ellil – Ariana | 3+ | 2.55 | 2:4 |
25.12.2024 | AS Agareb – Progres Sakiet | X | 2.85 | 0:0 |
26.12.2024 | Norwich – Millwall | 1 | 2.30 | 2:1 |
27.12.2024 | Stade d’Abidjan – Zoman | 1 | 2.20 | 3:2 |
28.12.2024 | Dumbarton – Kelty Hearts | 1 | 2.45 | 2:0 |
29.12.2024 | Bolton – Lincoln | 1 | 2.15 | 3:0 |
30.12.2024 | Aston Villa – Brighton | 4+ | 2.50 | 2:2 |
31.12.2024 | Ards – Dundela | 2 | 2.45 | 1:3 |
DAILY TIP ARCHIVE NOVEMBER
DATE | MATCHES | TIP | ODD | FT |
01.11.2024 | Cliftonville – Crusaders | 1 | 2.35 | 1:0 |
02.11.2024 | Sepsi Sf. Gheorghe – Petrolul | X | 3.00 | 1:1 |
03.11.2024 | Patriotas – Chico | 1 | 2.20 | 3:0 |
04.11.2024 | Asteras Tripolis – OFI Crete | 1 | 2.30 | 3:0 |
05.11.2024 | Plymouth – Portsmouth |
1 | 2.35 | 1:0 |
06.11.2024 | Inter – Arsenal | 1 | 2.75 | 1:0 |
07.11.2024 | FCSB – Midtjylland | 1 | 2.75 | 2:0 |
08.11.2024 | Laval – Bastia | 3+ | 2.45 | 2:2 |
09.11.2024 | Crystal Palace – Fulham | 2 | 2.25 | 0:2 |
10.11.2024 | Nottingham – Newcastle | 2 | 2.65 | 1:3 |
11.11.2024 | Hapoel Umm al-Fahm – Hapoel Afula |
2 | 2.25 | 0:0 |
12.11.2024 | Slough – Dorking |
1 | 2.45 | 3:2 |
13.11.2024 | Chad – Sierra Leone | X | 2.75 | 1:1 |
14.11.2024 | Madagascar – Tunisia | 3+ | 2.80 | 2:3 |
15.11.2024 | Operario – Mirassol | X | 2.65 | 1:1 |
16.11.2024 | Nueva Chicago – Quilmes | 1 | 2.45 | 1:0 |
17.11.2024 | Latina – Crotone | 2 | 2.35 | 0:4 |
18.11.2024 | Banfield – Tigre | 2 | 2.40 | 0:1 |
19.11.2024 | Albania – Ukraine | 2 | 2.30 | 1:2 |
20.11.2024 | Newells Old Boys – Central Cordoba | 3+ | 2.75 | 2:3 |
21.11.2024 | FC Arges – FC Voluntari | 1 | 2.45 | 1:0 |
22.11.2024 | SK Rapid (Am) – St. Polten | 2 | 2.20 | 0:1 |
23.11.2024 | Hoffenheim – RB Leipzig | 4+ | 2.35 | 4:3 |
24.11.2024 | Sparta Rotterdam – AZ Alkmaar | 2 | 2.60 | 1:2 |
25.11.2024 | Deportivo Espanol-General Lamadrid | 1 | 2.37 | 2:0 |
26.11.2024 | Burnley – Coventry | 1 | 2.20 | 2:0 |
27.11.2024 | Stade Malien – Stellenbosch | 2 | 2.65 | 2:0 |
28.11.2024 | Omonia – Legia | 1 | 2.25 | 0:3 |
29.11.2024 | Mallorca – Valencia | 1 | 2.15 | 2:1 |
30.11.2024 | Rosario Central – Racing Club | 2 | 2.20 | 0:2 |
DAILY TIP ARCHIVE OCTOBER
DATE | MATCHES | TIP | ODD | FT |
01.10.2024 | Cheltenham – Accrington | 1 | 2.40 | 2:1 |
02.10.2024 | Basaksehir – SK Rapid | 2 | 2.75 | 1:2 |
03.10.2024 | Rangers – Lyon | 2 | 2.60 | 1:4 |
04.10.2024 | Almere City – Willem II | 2 | 2.90 | 0:1 |
05.10.2024 | St Etienne – Auxerre | 1 | 3.05 | 3:1 |
06.10.2024 | Sevilla – Betis | 1 | 2.70 | 1:0 |
07.10.2024 | Hvidovre IF – Kolding IF | 1 | 2.25 | 0:0 |
08.10.2024 | Swindon – Bristol Rovers | 1 | 2.80 | 4:0 |
09.10.2024 | Karabuk Idmanyurdu – Bursa Nilufer | 2 | 2.55 | 0:4 |
10.10.2024 | Algeria – Togo | 4+ | 2.60 | 5:1 |
11.10.2024 | Leiria – Felgueiras | 2 | 2.80 | 1:3 |
12.10.2024 | Belarus – Northern Ireland | x | 3.30 | 0:0 |
13.10.2024 | Malta – Moldova | 1 | 2.80 | 1:0 |
14.10.2024 | Bosnia & Herzegovina – Hungary | 2 | 2.25 | 0:2 |
15.10.2024 | Rwanda – Benin | 1 | 2.75 | 2:1 |
16.10.2024 | Zaglebie Sosnowiec – Grodzisk M. | 2 | 2.50 | 2:6 |
17.10.2024 | Fenix – CA Cerro | 2 | 3.60 | 1:3 |
18.10.2024 | Sarmiento Junin – Gimnasia L.P. | x | 2.85 | 1:1 |
19.10.2024 | Almagro – Gimnasia y Tiro | 2 | 2.40 | 0:3 |
20.10.2024 | Cagliari – Torino | 1 | 2.45 | 3:2 |
21.10.2024 | Nottingham – Crystal Palace | 1 | 2.35 | 1:0 |
22.10.2024 | Leyton Orient – Rotherham | 1 | 2.20 | 1:0 |
23.10.2024 | Hull – Burnley | x | 3.30 | 1:1 |
24.10.2024 | HJK – Din. Minsk | 1 | 2.70 | 1:0 |
25.10.2024 | Espanyol – Sevilla | 2 | 2.50 | 0:2 |
26.10.2024 | Brentford – Ipswich | 4+ | 2.55 | 4:3 |
27.10.2024 | Frosinone – Pisa | 2 | 2.45 | 0:0 |
28.10.2024 | Fenix – Sacachispas | 2 | 3.00 | 0:1 |
29.10.2024 | Floridsdorfer AC – Liefering | 2 | 2.40 | 0:1 |
30.10.2024 | Tottenham – Manchester City | 1 | 2.40 | 2:1 |
31.10.2024 | Grasshoppers – Lugano | x | 3.50 | 0:0 |
DAILY TIP ARCHIVE SEPTEMBER
DATE | MATCHES | TIP | ODD | FT |
01.09.2024 | Amazonas – Ceara | Btts | 2.20 | 1:1 |
02.09.2024 | San Telmo – Arsenal Sarandi | 1 | 2.10 | 4:0 |
03.09.2024 | Phonix Lubeck – Emden | x | 3.65 | 1:1 |
04.09.2024 | Corinthians – Vitoria | 3+ | 2.30 | 3:2 |
05.09.2024 | Denmark – Switzerland | 1 | 2.55 | 2:0 |
06.09.2024 | Kenya – Zimbabwe | 1 | 2.20 | 0:0 |
07.09.2024 | Netherlands – Bosnia & Herzegovina | Btts | 2.30 | 5:2 |
08.09.2024 | Guillermo Brown – San Martin T. | 2 | 2.30 | 0:1 |
09.09.2024 | Castellon – Cadiz CF | 2 | 4.00 | 1:3 |
10.09.2024 | North Macedonia – Armenia | 1 | 2.10 | 2:0 |
11.09.2024 | OC Charleroi – Tubize-Braine | 1 | 2.20 | 3:2 |
12.09.2024 | TPS – JIPPO | 2 | 3.95 | 0:1 |
13.09.2024 | Dender – St. Liege | 2 | 3.80 | 0:2 |
14.09.2024 | Crystal Palace – Leicester | 4+ | 2.90 | 2:2 |
15.09.2024 | Godoy Cruz – Sarmiento Junin | x | 3.10 | 1:1 |
16.09.2024 | Hapoel Hadera – MaccabiPetah Tikva | 2 | 2.55 | 0:1 |
17.09.2024 | Dungannon – Crusaders | 1 | 3.00 | 1:0 |
18.09.2024 | Grau – Alianza Lima | 1 | 3.00 | 1:0 |
19.09.2024 | Union Comercio – Alianza Atl. | 2 | 2.40 | 1:2 |
20.09.2024 | Verona – Torino | 2 | 2.80 | 2:3 |
21.09.2024 | Juventus – Napoli | x | 3.20 | 0:0 |
22.09.2024 | Stuttgart – Dortmund | 1 | 2.30 | 5:1 |
23.09.2024 | Jong Utrecht – Cambuur | 2 | 2.75 | 0:4 |
24.09.2024 | Sturm Graz (Am) – Stripfing | 1 | 2.25 | 3:0 |
25.09.2024 | RW Essen – Dortmund II | 1 | 2.10 | 3:1 |
26.09.2024 | Al Ain – Al Wasl | 1 | 2.40 | 4:2 |
27.09.2024 | Petrolul – FC Hermannstadt | 1 | 2.20 | 4:1 |
28.09.2024 | Montrose – Alloa | x | 3.40 | 2:2 |
29.09.2024 | Norderstedt – Lubeck | 2 | 2.20 | 1:2 |
30.09.2024 | Parma – Cagliari | 2 | 3.60 | 2:3 |
DAILY TIP ARCHIVE AUGUST
DATE | MATCHES | TIP | ODD | FT |
01.08.2024 | Paide – Stjarnan | 1 | 2.40 | 4:0 |
02.08.2024 | Morocco – USA | 1 | 2.30 | 4:0 |
03.08.2024 | Leuven – Genk | 1 | 3.00 | 3:1 |
04.08.2024 | Boca Juniors – Barracas Central | x | 4.00 | 1:1 |
05.08.2024 | Cracovia – Widzew Lodz | 2 | 3.05 | 1:3 |
06.08.2024 | CSM Resita – U Craiova 1948 | 1 | 2.80 | 2:0 |
07.08.2024 | Excursionistas – Colegiales | 2 | 3.00 | 0:1 |
08.08.2024 | Braga – Servette | x | 4.80 | 0:0 |
09.08.2024 | Preston – Sheffield Utd | 2 | 2.30 | 0:2 |
10.08.2024 | Teplice – Liberec | X | 2.90 | 2:1 |
11.08.2024 | Braunschweig – Magdeburg | 2 | 2.75 | 1:3 |
12.08.2024 | Luton – Burnley | 2 | 2.60 | 1:4 |
13.08.2024 | Royale Union SG – Slavia Prague | 2 | 2.90 | 0:1 |
14.08.2024 | Al Masry – ZED | 2 | 2.75 | 0:1 |
15.08.2024 | Wisla – Trnava | 1 | 2.40 | 2:0 |
16.08.2024 | Telstar – Eindhoven FC | 2 | 3.50 | 0:3 |
17.08.2024 | Nottingham – Bournemouth | x | 3.45 | 1:1 |
18.08.2024 | Auxerre – Nice | 1 | 3.05 | 2:1 |
19.08.2024 | Stal Mielec – Piast Gliwice | 1 | 4.60 | 2:0 |
20.08.2024 | Defensa y Justicia – Banfield | 1 | 2.40 | 1:0 |
21.08.2024 | Young Boys – Galatasaray | 1 | 3.45 | 3:2 |
22.08.2024 | Molde – Elfsborg | 2 | 4.80 | 0:1 |
23.08.2024 | Lokeren-Temse – Francs Borains | 2 | 2.80 | 0:1 |
24.08.2024 | Southampton – Nottingham | 2 | 3.05 | 0:1 |
25.08.2024 | BW Linz – SK Rapid | 1 | 4.60 | 3:0 |
26.08.2024 | Cagliari – Como | x | 3.35 | 1:1 |
27.08.2024 | Admira – A. Lustenau | 2 | 3.35 | 1:3 |
28.08.2024 | Cercle Brugge KSV – Wisla | 4+ | 2.10 | 1:4 |
29.08.2024 | Hearts – Plzen | 2 | 2.30 | 0:1 |
30.08.2024 | First Vienna – St. Polten | 1 | 2.20 | 2:1 |
31.08.2024 | Modena – Cittadella | X | 3.20 | 0:1 |
DAILY TIP ARCHIVE JULY
DATE | MATCHES | TIP | ODD | FT |
01.07.2024 | Asan – Seoul E-Land | 1 | 2.80 | 2:0 |
02.07.2024 | Goias – America MG | 1 | 2.20 | 2:1 |
03.07.2024 | Pharco – Zamalek | x | 3.40 | 1:1 |
04.07.2024 | Corinthians – Vitoria | 3+ | 2.30 | 3:2 |
05.07.2024 | Froya – Ardal | 1 | 2.10 | 4:0 |
06.07.2024 | Nova Iguacu – Portuguesa RJ | 1 | 2.40 | 1:0 |
07.07.2024 | Comoros – Mozambique | 3+ | 3.00 | 2:2 |
08.07.2024 | Odd 2 – Fram | 2 | 2.40 | 3:4 |
09.07.2024 | Gimcheon Sangmu – Suwon FC | 2 | 3.10 | 2:3 |
10.07.2024 | Vasco da Gama – Corinthians | 1 | 2.40 | 2:0 |
11.07.2024 | Mikkeli – KaPa | 2 | 2.65 | 2:6 |
12.07.2024 | Criciuma – Fluminense | x | 3.30 | 1:1 |
13.07.2024 | Brown Adrogue – Almagro | 2 | 3.40 | 0:2 |
14.07.2024 | CFR Cluj – Din. Bucuresti | 4+ | 3.10 | 3:2 |
15.07.2024 | Petrolul – Gloria Buzau | x | 3.00 | 0:0 |
16.07.2024 | Ayr – Falkirk | 1 | 3.00 | 1:0 |
17.07.2024 | Petrocub – Ordabasy | 1 | 2.30 | 1:0 |
18.07.2024 | Botafogo RJ – Palmeiras | 1 | 2.80 | 1:0 |
19.07.2024 | Instituto – Independiente | 1 | 2.35 | 3:1 |
20.07.2024 | Bohemians – Ostrava | 1 | 2.65 | 2:1 |
21.07.2024 | Juventude – Sao Paulo | x | 3.20 | 0:0 |
22.07.2024 | Inter Turku – Gnistan | x | 3.90 | 2:2 |
23.07.2024 | Gimnasia L.P. – San Lorenzo | 2 | 2.80 | 0:1 |
24.07.2024 | Riga FC – Slask Wroclaw | 1 | 2.95 | 1:0 |
25.07.2024 | Platense – Velez Sarsfield | 2 | 2.65 | 0:2 |
26.07.2024 | Lechia Gdansk – Motor Lublin | 2 | 4.10 | 0:2 |
27.07.2024 | Kecskemeti TE – Fehervar FC |
2 | 2.70 | 0:1 |
28.07.2024 | Hapoel Haifa – Sakhnin | x | 3.00 | 2:2 |
29.07.2024 | Arab Contractors – Zamalek | 1 | 3.50 | 2:1 |
30.07.2024 | Dominican Republic – Uzbekistan | x | 3.95 | 1:1 |
31.07.2024 | Varnsdorf – Opava | 1 | 2.20 | 3:1 |
DAILY TIP ARCHIVE JUNE
DATE | MATCHES | TIP | ODD | FT |
01.06.2024 | Tigres – Orsomarso | 2 | 2.95 | 0:1 |
02.06.2024 | Castellon – Dep. La Coruna | 2 | 3.35 | 2:4 |
03.06.2024 | Bray – Cobh Ramblers | 4+ | 3.60 | 3:1 |
04.06.2024 | Austria – Serbia | 1 | 2.20 | 2:1 |
05.06.2024 | Oskarshamn – Jonkoping | 2 | 2.60 | 1:2 |
06.06.2024 | Campobasso – Cavese | 4+ | 2.90 | 2:3 |
07.06.2024 | Waterford – Sligo Rovers | 1 | 2.00 | 4:1 |
08.06.2024 | Belusa – Sala | x | 3.60 | 0:0 |
09.06.2024 | Acassuso – Deportivo Armenio | 2 | 2.50 | 1:3 |
10.06.2024 | S. Morning – Recoleta | 1 | 2.30 | 2:1 |
11.06.2024 | Azerbaijan – Kazakhstan | 1 | 2.30 | 3:2 |
12.06.2024 | Velvary – Slavia Prague B | x | 3.50 | 0:0 |
13.06.2024 | Haukar – Olafsvik | 2 | 2.25 | 0:3 |
14.06.2024 | Ceramica Cleopatra – Zamalek | 2 | 2.20 | 1:2 |
15.06.2024 | Pretoria – Richards Bay | x | 3.00 | 1:1 |
16.06.2024 | Arab Contractors – El Gaish | 1 | 3.05 | 3:1 |
17.06.2024 | Romania – Ukraine | 1 | 3.00 | 3:0 |
18.06.2024 | Akranes – KR Reykjavik | 1 | 2.40 | 2:1 |
19.06.2024 | Audax RJ – Cabofriense | 1 | 2.20 | 2:1 |
20.06.2024 | Gute – Arlanda | 1 | 3.20 | 2:0 |
21.06.2024 | Staal Jorpeland – Sola | 2 | 2.40 | 2:5 |
22.06.2024 | San Migel – Talleres (R.E.) | x | 3.50 | 0:0 |
23.06.2024 | Dnepr Mogilev – Vitebsk | 2 | 2.20 | 1:2 |
24.06.2024 | Pharco – Al Ittihad | 1 | 2.80 | 1:0 |
25.06.2024 | FC Rapid Bucuresti – Ruzomberk | x | 3.50 | 1:1 |
26.06.2024 | Slovakia – Romania | x | 2.50 | 1:1 |
27.06.2024 | No Match | – | — | -:- |
28.06.2024 | Deportivo Coopsol – U. San Martin | 2 | 2.10 | 2:3 |
29.06.2024 | Agropecuario – Racing Cordoba | 2 | 3.75 | 2:4 |
30.06.2024 | Sao Paulo – Bahia | 1 | 2.00 | 3:1 |
DAILY TIP ARCHIVE APRIL
DATE | MATCHES | TIP | ODD | FT |
01.04.2024 | Ipswich – Southampton | 1 | 2.40 | 3:2 |
02.04.2024 | Fredericia – Vendsyssel | 1 | 2.90 | 3:1 |
03.04.2024 | Dinamo Tirana – Teuta | X | 3.40 | 1:0 |
04.04.2024 | Napredak – Javor | 1 | 2.40 | 3:0 |
05.04.2024 | Hansa Rostock – Wehen | 1 | 2.40 | 3:1 |
06.04.2024 | Pau FC – AC Ajaccio | X | 3.00 | 1:1 |
07.04.2024 | S. Rzeszow – Pruszkow | 1 | 2.30 | 2:0 |
08.04.2024 | Polonia Warszawa – R. Rzeszow | 1 | 2.20 | 1:0 |
09.04.2024 | Maidenhead – Hartlepool | 1 | 2.25 | 3:1 |
10.04.2024 | Swansea – Stoke | 1 | 2.40 | 3:0 |
11.04.2024 | Wealdstone – Dorking | 1 | 2.40 | 4:2 |
12.04.2024 | Zaglebie Sosnowiec – Leczna | 2 | 2.50 | 0:1 |
13.04.2024 | Maidenhead – Gateshead | 1 | 3.10 | 2:1 |
14.04.2024 | El Ismaily – Future FC | X | 2.75 | 1:1 |
15.04.2024 | Al-Hidd – East Riffa | 1 | 2.40 | 1:1 |
16.04.2024 | — | – | — | -:- |
17.04.2024 | — | – | — | -:- |
18.04.2024 | — | – | — | -:- |
19.04.2024 | — | – | — | -:- |
20.04.2024 | — | – | — | -:- |
21.04.2024 | — | – | — | -:- |
22.04.2024 | — | – | — | -:- |
23.04.2024 | — | – | — | -:- |
24.04.2024 | — | – | — | -:- |
25.04.2024 | — | – | — | -:- |
26.04.2024 | — | – | — | -:- |
27.04.2024 | — | – | — | -:- |
28.04.2024 | — | – | — | -:- |
29.04.2024 | — | – | — | -:- |
30.04.2024 | — | – | — | -:- |
DAILY TIP ARCHIVE MARCH
DATE | MATCHES | TIP | ODD | FT |
01.03.2024 | Tychy – Arka Gdynia | 2 | 2.40 | 0:1 |
02.03.2024 | Cercle Brugge KSV – KV Mechelen | X | 3.50 | 2:3 |
03.03.2024 | Leczna – Motor Lublin | X | 3.20 | 1:1 |
04.03.2024 | Dundalk – Sligo Rovers | 2 | 3.20 | 0:5 |
05.03.2024 | Barrow – Gillingham | 1 | 2.20 | 2:0 |
06.03.2024 | Cardiff – Huddersfield | 1 | 2.40 | 2:0 |
07.03.2024 | Future FC – ZED | X | 2.90 | 0:0 |
08.03.2024 | Petrolul – Sepsi Sf. Gheorghe | 2 | 2.20 | 1:2 |
09.03.2024 | Blackburn – Plymouth | X | 3.75 | 1:1 |
10.03.2024 | Varnsdorf – Dukla Prague | 2 | 2.30 | 0:1 |
11.03.2024 | Pirin Blagoevgrad – Hebar | X | 3.20 | 1:1 |
12.03.2024 | ZED – Al Masry | X | 2.90 | 2:2 |
13.03.2024 | Radomlje – Domzale | 1 | 2.20 | 2:0 |
14.03.2024 | Al Tadamon – Yarmouk | X | 3.60 | 1:1 |
15.03.2024 | Sigma Olomouc B – Vyskov | X | 3.50 | 1:0 |
16.03.2024 | Pau FC – Concarneau | 1 | 2.20 | 2:0 |
17.03.2024 | Karlsruher SC – Magdeburg | 1 | 2.15 | 7:0 |
18.03.2024 | Crawley – Stockport Country | X | 3.60 | 1:1 |
19.03.2024 | Kornburg – Regensburg | X | 3.10 | 0:0 |
20.03.2024 | Wealdstone – Bromley | 2 | 2.20 | 0:1 |
21.03.2024 | San Lorenzo – Godoy Cruz | 1 | 2.40 | 1:0 |
22.03.2024 | Portadown – Bangor FC | 1 | 2.60 | 2:1 |
23.03.2024 | Heist – Dessel | 2 | 2.50 | 1:3 |
24.03.2024 | Audace Cerignola – Potenza | 1 | 2.20 | 2:1 |
25.03.2024 | Acassuso – San Martin Burzaco | 1 | 2.30 | 1:0 |
26.03.2024 | Peterborough Sports – Warrington | 2 | 2.70 | 1:3 |
27.03.2024 | General Lamadrid – Club Lujan | X | 3.30 | 1:0 |
28.03.2024 | Dugopolje – Dubrava | X | 3.10 | 0:0 |
29.03.2024 | Wrexham – Mansfield | 1 | 2.30 | 2:0 |
30.03.2024 | Varzim – Academica | 2 | 2.75 | 0:2 |
31.03.2024 | Viktoria Koln – Lubeck | 1 | 2.20 | 1:0 |
DAILY TIP ARCHIVE FEBRUARY
DATE | MATCHES | TIP | ODD | FT |
01.02.2024 | Madureira – Boavista | 1 | 2.35 | 3:0 |
02.02.2024 | Central Cordoba – Godoy Cruz | 2 | 2.50 | 0:2 |
03.02.2024 | Huddersfield – Sheffield Wed | 1 | 2.50 | 4:0 |
04.02.2024 | Eupen – KV Mechelen | 2 | 2.40 | 0:1 |
05.02.2024 | Maccabi Haifa – Maccabi Tel Aviv | 1 | 2.50 | 2:0 |
06.02.2024 | Al Ittihad – Ceramica Cleopatra | 2 | 2.30 | 0:1 |
07.02.2024 | Lommel SK – Beerschot VA | 1 | 2.30 | 3:0 |
08.02.2024 | Guarany de Bage – SER Caxias | Btts | 2.20 | 1:1 |
09.02.2024 | Brighton U21 – Norwich U21 | 1 | 2.20 | 2:0 |
10.02.2024 | Fulham – Bournemouth | 1 | 2.40 | 3:1 |
11.02.2024 | Wydad – Chabab Mohammedia | Btts | 2.50 | 3:2 |
12.02.2024 | Jong Utrecht – Jong AZ | 2 | 2.40 | 1:3 |
13.02.2024 | Lumezzane – Trento | 1 | 2.40 | 0:2 |
14.02.2024 | Bologna – Fiorentina | 1 | 2.40 | 2:0 |
15.02.2024 | APOEL – Aris | 1 | 2.20 | 1:0 |
16.02.2024 | Molde – Legia | 3+ | 2.30 | 3:2 |
17.02.2024 | AFC Fylde – Barnet | 2 | 2.30 | 2:4 |
18.02.2024 | Arsenal Sarandi – Deportivo Maipu | 1 | 2.30 | 2:0 |
19.02.2024 | Vejle – Aarhus | X | 3.30 | 0:0 |
20.02.2024 | A. Italiano – Deportes Iquique | 2 | 3.30 | 2:3 |
21.02.2024 | Teplice – Sigma Olomouc | 1 | 3.20 | 2:0 |
22.02.2024 | Eintracht F. – Royale Union SG | 2 | 3.60 | 1:2 |
23.02.2024 | Floridsdorfer AC – Kapfenberg | X | 3.45 | 0:0 |
24.02.2024 | Deportivo Maipu – San Martin S.J. | 2 | 2.85 | 0:2 |
25.02.2024 | Ferro – Arsenal Sarandi | X | 3.00 | 1:1 |
26.02.2024 |
La Equidad – Atl. Nacional | 1 | 2.20 | 2:0 |
27.02.2024 | Athletic Club – Volta Redonda | X | 3.40 | 1:0 |
28.02.2024 | Petrovac – Rudar | X | 3.25 | 1:1 |
29.02.2024 | Smouha – Future FC | X | 3.00 | 1:1 |
DAILY TIP ARCHIVE JANUARY
DATE | MATCHES | TIP | ODD | FT |
01.01.2024 | Carlisle – Port Vale | 1 | 2.80 | 2:1 |
02.01.2024 | Morton – Ayr | 1 | 2.20 | 3:0 |
03.01.2024 | Celta Vigo – Betis | 1 | 2.40 | 2:1 |
04.01.2024 | Union Touarga – Olympique de Safi | 1 | 2.55 | 2:0 |
05.01.2024 | Aberystwyth – Colwyn Bay | 1 | 2.30 | 1:0 |
06.01.2024 | Monopoli – Casertana | 3+ | 2.55 | 1:2 |
07.01.2024 | Pro Sesto – Pergolettese | 2 | 2.70 | 1:2 |
08.01.2024 | FUS Rabat – FAR Rabat | 3+ | 2.90 | 1:4 |
09.01.2024 | Kasimpasa – Basaksehir | 2 | 2.80 | 1:3 |
10.01.2024 | El Gouna – National Bank Egypt | 1 | 2.60 | 2:1 |
11.01.2024 | Sivasspor – Galatasaray | X | 3.90 | 1:1 |
12.01.2024 | Martigues – Dijon | Btts | 2.20 | 3:1 |
13.01.2024 | Coventry – Leicester | 1 | 3.50 | 3:1 |
14.01.2024 | Genk U23 – Deinze | 1 | 3.20 | 3:2 |
15.01.2024 | Indonesia – Iraq | Btts | 2.40 | 1:3 |
16.01.2024 | Gent – Club Brugge KV | 2 | 2.50 | 0:1 |
17.01.2024 | No Match | – | – | – |
18.01.2024 | Niki Volos – Levadiakos | X | 3.20 | 1:0 |
19.01.2024 | Gent – KV Mechelen | 3+ | 1.80 | 1:2 |
20.01.2024 | RB Leipzig – Bayer Leverkusen | 2 | 3.00 | 2:3 |
21.01.2024 | Salernitana – Genoa | 2 | 2.50 | 1:2 |
22.01.2024 | Bournemouth U21 – Wolves U21 | 4+ | 2.10 | 5:1 |
23.01.2024 | Skalica – Brno | 1 | 2.55 | 6:2 |
24.01.2024 | Panathinaikos – Atromitos | 4+ | 3.00 | 1:2 |
25.01.2024 | Atl. San Luis – U.A.N.L.- Tigres | 2 | 2.35 | 1:2 |
26.01.2024 |
Hercilio Luz – Avai | 1 | 2.80 | 2:1 |
27.01.2024 | Real Sociedad – Rayo Vallecano | X | 3.60 | 0:0 |
28.01.2024 | Ituano – Guarani | 2 | 2.85 | 0:3 |
29.01.2024 | America De Cali – Atl. Nacional | 3+ | 2.30 | 4:1 |
30.01.2024 | Blackburn – Wrexham | 4+ | 2.60 | 8:0 |
31.01.2024 | Panetolikos – OFI Crete | 1 | 2.60 | 3:1 |